Aviation
Cathay Pacific Cancels Over 110 Flights on 26 July Due to Typhoon Noul
3 min read
By Timmy
As Typhoon Noul continues to approach Hong Kong, Cathay Pacific has cancelled a large number of flights scheduled for Sunday, 26 July 2026. According to the latest data from Hong Kong International Airport, 118 Cathay Pacific (CX) departures and more than 140 arrivals have been cancelled so far, totaling more than 250 flights.
The cancellations affect a wide range of routes, including long-haul services to Europe, North America and Australia, as well as popular regional destinations in Japan, South Korea, Southeast Asia and Mainland China.
Key Cancelled Departures – 26 July 2026
Time | Flight | Destination |
|---|---|---|
00:50 | CX 233 | Milan (MXP) |
01:05 | CX 749 | Johannesburg (JNB) |
01:10 | CX 872 | San Francisco (SFO) |
01:20 | CX 524 | Tokyo Narita (NRT) |
02:00 | CX 844 | New York (JFK) |
07:20 | CX 907 | Manila (MNL) |
07:25 | CX 334 | Beijing (PEK) |
08:00 | CX 691 | Singapore (SIN) |
08:00 | CX 705 | Bangkok (BKK) |
08:05 | CX 257 | London Heathrow (LHR) |
08:10 | CX 526 | Tokyo Narita (NRT) |
08:40 | CX 548 | Tokyo Haneda (HND) |
09:05 | CX 830 | New York (JFK) |
09:10 | CX 139 | Sydney (SYD) |
11:00 | CX 828 | Toronto (YYZ) |
11:20 | CX 163 | Melbourne (MEL) |
12:10 | CX 806 | Chicago (ORD) |
12:45 | CX 884 | Los Angeles (LAX) |
13:25 | CX 253 | London Heathrow (LHR) |
13:25 | CX 870 | San Francisco (SFO) |
15:55 | CX 810 | Vancouver (YVR) |
19:00 | CX 135 | Melbourne (MEL) |
19:05 | CX 111 | Sydney (SYD) |
23:15 | CX 271 | Amsterdam (AMS) |
23:55 | CX 289 | Frankfurt (FRA) |
Key Cancelled Arrivals – 26 July 2026
Time | Flight | Origin |
|---|---|---|
04:05 | CX 875 | Dallas (DFW) |
05:00 | CX 811 | Boston (BOS) |
05:00 | CX 829 | Toronto (YYZ) |
05:10 | CX 138 | Sydney (SYD) |
05:30 | CX 843 | New York (JFK) |
05:35 | CX 865 | Vancouver (YVR) |
05:45 | CX 883 | Los Angeles (LAX) |
06:00 | CX 292 | Rome (FCO) |
06:10 | CX 270 | Amsterdam (AMS) |
06:15 | CX 234 | Milan (MXP) |
06:15 | CX 260 | Paris (CDG) |
06:15 | CX 873 | San Francisco (SFO) |
06:30 | CX 748 | Johannesburg (JNB) |
06:35 | CX 216 | Manchester (MAN) |
06:35 | CX 294 | Brussels (BRU) |
06:45 | CX 881 | Los Angeles (LAX) |
06:50 | CX 156 | Brisbane (BNE) |
06:50 | CX 300 | Munich (MUC) |
06:55 | CX 178 | Melbourne (MEL) |
06:55 | CX 382 | Zurich (ZRH) |
07:20 | CX 288 | Frankfurt (FRA) |
07:50 | CX 252 | London (LHR) |
08:05 | CX 170 | Perth (PER) |
12:35 | CX 238 | London (LHR) |
13:55 | CX 841 | New York (JFK) |
14:00 | CX 821 | Toronto (YYZ) |
14:55 | CX 134 | Melbourne (MEL) |
15:10 | CX 110 | Sydney (SYD) |
15:45 | CX 256 | London (LHR) |
18:00 | CX 254 | London (LHR) |
Data from Hong Kong International Airport as of 20:00 HKT on July 25
In addition to the long-haul flights listed above, numerous regional services to Taipei, Seoul, Osaka, Bangkok, Singapore, Manila, Beijing, Shanghai and other Mainland Chinese cities have also been cancelled throughout the day.
Cathay Pacific is automatically rebooking affected passengers onto the next available flights and has waived change and cancellation fees. Passengers are strongly advised to check their flight status via Manage Booking or the airline’s website before heading to the airport.






